Manufacturer | Samsung Electronics |
---|---|
Series | Samsung Intensity |
Compatible networks | |
First released | 29 July 2010 |
Predecessor | Samsung Intensity |
Successor | Samsung Intensity III (SCH-U485) |
Form factor | side-slider texting |
Dimensions | 4.51 in × 2.57 in × 0.10 in[1] |
Mass | 4.1 ounces (120 g) |
Memory | 100.95 MB internal/ 32 GB external via SDHC[2] |
Removable storage | microSD/microSDHC[1] |
Battery | 960 mAhLi-ion |
Data inputs | QWERTY keyboard/numerical[2] |
Display | 2.2 inch[3] |
Rear camera | 1.3-megapixel[3] |
Connectivity | Bluetooth 2.1 |
Samsung Intensity Ii Qwerty Cell Phone User Manual No original box, manual, sim card or other accessories included. VERIZON SAMSUNG U485 INTENSITY 3 III Cell Phone, Slide Out QWERTY VERIZON WIRELESS CELL PHONE SAMSUNG U460 INTENSITY II BLACK Similar/identical operating system to both the Intensity and Cosmos phones, but also has Video!
Oct 15, 2013 View And Download Samsung Intensity II SCH-U460 User Manual. Samsung Intensity II SCH-U460 user manual was written in English and published in PDF File (Portable Document Format). You can find helpful and important information or learn the basics of Samsung Intensity II SCH-U460 with its user manual, user guide and instruction manual. May 22, 2011 i have a samsung intensity. I have a samsung intensity 2 and cant rember the lock code ive tried last for of the phone number and 0000,1234,9876,9999, and non work could u please provide me with the master unlock code or the step to unlock the device ty. (if you have one) or the SIM card, but it is the only way around the forgotten.
The Samsung SCH-U460 is a side-slider text messaging mobile phone. It was released July 29, 2010 to Verizon Wireless.There is also a newer model of this phone named the Samsung Intensity 3 (SCH-U485). It is the current model of the series.
The SCH-U460 features include: a QWERTY keyboard, Bluetooth, MP3 player, SMS, and a 1.3 MP camera, Mobile IM and emailing.[4] It does not have a video camera. The phone also has a Micro SD card slot that is accessible on the side. The phone also has a USB port on its side that was able to be used with the charger that is featured with the phone.
For Verizon
Network | Technology | CDMA / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | Yes, 384 kbps |
Launch | Announced | 2010, July. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 73 x 17.9 mm (4.88 x 2.87 x 0.70 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~16.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | A-GPS only; VZ Navigator | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors |
---|---|
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML |
Games | Yes |
Java | Yes, MIDP 2.0 |
Social Beat app for SNS integration Media Center MP4/H.263 player MP3/AAC+/WMA player Organizer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 1000 mAh battery |
---|---|
Stand-by | Up to 300 h |
Talk time | Up to 5 h |
Misc | Colors | Deep Gray, Metallic Blue |
---|---|---|
SAR | 1.04 W/kg (head) 0.50 W/kg (body) | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I can't seem to set the ring long enough prior to going to voice mail...pretty much have to have it in my hand when it rings to answer AND it has a 'AA' on the face that i can't figure out what setting has caused it and would like to remove...
Currently using Samsung intensity II. Pro - multiple alarm clock (con: no label of each alarm) - interesting design (simple and complex) - feel solid - good battery Con - lack 3.5mm headphone plug - camera is pretty bad - h...
I have this phone and its easy to use but I can't get my t9 to work. :(